Specifications:
Materials | Optical grade LiNbO3 crystals | Orientation | Z-cut |
Diameter | 76.2(±0.2)mm | Thickness | 0.5(±0.05)mm |
Surface Finish | DSP | TTV | 3μm |
BOW | 15μm | Primary Reference Flat | 22+/-2mm |
Secondary Reference Flat | Optional | Polished Surface Roughness Ra | <0.5nm |
Surface Quality | 20/10 S/D | Edge Rounding | R=0.2mm or Bullnose |
The Optical grade LiNbO3 wafers/crystals/substrates are offered, advanced facilities are equipped for crystals growing, wafer cutting, lapping, polishing and checking. The LiNbO3 wafers are used in: